DE Deutsch GB English TR Türkçe
Metin2 Help Portal

Precision

Find the required precision for Yohara monsters.

Required Precision per Monster

Starting from the Yohara continent, you need Precision to reliably hit monsters. The required Precision value varies from monster to monster. The table shows the required Precision value for 50%, 75%, and 90% hit chance. Enter your own Precision and an extra column shows your hit chance against each monster.

The stated Precision values are approximate. In some cases the true value may differ.

Precision Value Hit chance
Name Level Race Element SungMaIq 50% Hits 75% Hits 90% Hits Eigene %
Abandoned Fortress
119 Half Human Darkness 0 0 0 0
119 Half Human Darkness 0 0 0 0
119 Half Human Ice 0 0 0 0
119 Half Human Ice 0 0 0 0
120 Half Human Darkness 0 0 0 0
120 Half Human Darkness 0 0 0 0
120 Half Human Darkness 0 0 0 0
120 Half Human Ice 0 0 0 0
120 Half Human Ice 0 0 0 0
120 Half Human Ice 0 0 0 0
120 — — 0 0 0 0
123 Half Human Darkness 0 0 0 0
123 Half Human Ice 0 0 0 0
125 Half Human Darkness 0 0 0 0
125 Half Human Ice 0 0 0 0
Dong Gwang Plain
119 Devil Darkness 3 3 9 27
119 Animal Fire 3 3 9 27
119 Devil Fire 2 2 6 18
120 Devil Darkness 3 3 9 27
120 Devil Darkness 2 2 6 18
120 Devil Darkness 2 2 6 18
120 Devil Fire 3 3 9 27
120 Devil Fire 2 2 6 18
120 Devil Fire 2 2 6 18
123 Devil Fire 3 3 9 27
125 Devil Darkness 5 5 15 45
125 Devil Fire 5 5 15 45
Mysterious Echo
120 Animal, Mysteries Darkness 1 1 3 9
120 Devil, Mysteries Darkness 1 1 3 9
120 Devil, Mysteries Darkness 1 1 3 9
120 Devil, Mysteries Darkness 1 1 3 9
122 Devil, Mysteries Darkness 1 1 3 9
123 Devil, Mysteries Darkness 2 2 6 18
Gnoll Caves Level 1
119 Animal Earth 5 5 15 45
120 Animal Earth 5 5 15 45
120 Animal Earth 5 5 15 45
122 Animal Earth 5 5 15 45
124 Animal Earth 5 5 15 45
125 Animal Earth 7 7 21 63
Gnoll Caves Level 2
119 Animal Earth 5 5 15 45
119 Animal Earth 5 5 15 45
120 Animal Earth 5 5 15 45
120 Devil Darkness 5 5 15 45
121 Devil Darkness 5 5 15 45
121 Devil Darkness 5 5 15 45
123 Animal Earth 5 5 15 45
124 Devil Darkness 5 5 15 45
126 Devil Darkness 10 10 30 90
127 Devil Darkness 10 10 30 90
Gnoll Caves Level 3
123 Devil Darkness 5 5 15 45
123 Devil Darkness 5 5 15 45
127 Devil Darkness 5 5 15 45
129 Animal Earth 10 10 30 90
130 Devil Darkness 12 12 36 108
Seo Gwang Wastelands
119 Desert Earth 4 4 12 36
119 Desert Earth 4 4 12 36
120 Desert Earth 5 5 15 45
120 Desert Earth 5 5 15 45
120 Desert Earth 5 5 15 45
123 Desert Earth 7 7 21 63
125 Desert Earth 10 10 30 90
Nam Gwang Chasm
119 Desert Wind 4 4 12 36
119 Desert Wind 4 4 12 36
120 Desert Wind 5 5 15 45
120 Desert Wind 5 5 15 45
120 Desert Wind 5 5 15 45
123 Devil Darkness 3 3 9 27
123 Desert Wind 7 7 21 63
125 Desert Wind 10 10 30 90
Mysterious Dungeon
123 Half Human, Mysteries Darkness 10 10 30 90
123 Half Human, Mysteries Darkness 10 10 30 90
123 Half Human, Mysteries Darkness 10 10 30 90
123 Half Human, Mysteries Darkness 10 10 30 90
123 Half Human, Mysteries Ice 10 10 30 90
123 Half Human, Mysteries Ice 10 10 30 90
123 Half Human, Mysteries Ice 10 10 30 90
123 Half Human, Mysteries Ice 10 10 30 90
125 Half Human, Mysteries Darkness 10 10 30 90
125 Half Human, Mysteries Ice 10 10 30 90
127 Mysteries Ice 15 15 45 135
127 Mysteries Darkness 15 15 45 135
Yilad Pass
120 — — 15 15 45 135
122 Devil Darkness 12 12 36 108
122 Devil Darkness 12 12 36 108
122 Devil Darkness 12 12 36 108
122 Devil Earth 12 12 36 108
122 Devil Earth 12 12 36 108
122 Devil Earth 12 12 36 108
123 Devil Darkness 12 12 36 108
123 Devil Darkness 12 12 36 108
123 Devil Earth 12 12 36 108
123 Devil Earth 12 12 36 108
124 Devil Darkness 12 12 36 108
124 Devil Earth 12 12 36 108
126 Devil Darkness 15 15 45 135
126 Devil Earth 15 15 45 135
Serpent Temple
120 — — 15 15 45 135
120 — — 15 15 45 135
120 — — 15 15 45 135
120 — — 15 15 45 135
120 — — 15 15 45 135
120 — — 15 15 45 135
123 — Wind 15 15 45 135
123 — Wind 15 15 45 135
123 — Wind 15 15 45 135
123 — Wind 15 15 45 135
123 — Earth 15 15 45 135
123 — Ice 15 15 45 135
123 — Darkness 20 20 60 180
123 — Fire 20 20 60 180
124 — Wind 20 20 60 180
124 — Wind 20 20 60 180
124 — Wind 15 15 45 135
124 — Earth 15 15 45 135
124 — Ice 20 20 60 180
125 — Wind 15 15 45 135
125 — Ice 20 20 60 180
128 — Ice 20 20 60 180
128 — Earth 15 15 45 135
129 — Earth 20 20 60 180
Northwind Canyon
120 — — 15 15 45 135
123 — Ice 15 15 45 135
123 — Ice 15 15 45 135
123 — Ice 15 15 45 135
123 — Lightning 15 15 45 135
123 — Lightning 15 15 45 135
123 — Lightning 15 15 45 135
124 — Ice 15 15 45 135
124 — Ice 15 15 45 135
124 — Lightning 15 15 45 135
124 — Lightning 15 15 45 135
125 — Ice 15 15 45 135
125 — Lightning 15 15 45 135
127 — Ice 15 15 45 135
127 — Lightning 15 15 45 135
Soul Gorge
123 — Ice 16 16 48 144
123 — Ice 16 16 48 144
123 — Ice 16 16 48 144
123 — Lightning 16 16 48 144
123 — Lightning 16 16 48 144
123 — Lightning 16 16 48 144
124 — Ice 16 16 48 144
124 — Ice 16 16 48 144
124 — Lightning 16 16 48 144
124 — Lightning 16 16 48 144
125 — Ice 16 16 48 144
125 — Lightning 16 16 48 144
127 — Ice 16 16 48 144
127 — Lightning 16 16 48 144
Northwind Shelter
124 — Ice 17 17 51 153
124 — Ice 17 17 51 153
124 — Ice 17 17 51 153
125 — Ice 17 17 51 153
125 — Ice 17 17 51 153
130 — Ice 18 18 54 162
Northwind Descent
125 — Lightning 18 18 54 162
125 — Lightning 18 18 54 162
125 — Lightning 18 18 54 162
125 — Lightning 18 18 54 162
126 — Lightning 18 18 54 162
131 — Lightning 19 19 57 171
Northwind Deeps
135 Dragons Lightning 37 37 111 333
135 Dragons Ice 37 37 111 333
Moonshadow Vale
120 — — 18 18 54 162
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
126 Moonshadow mon. Darkness 22 22 66 198
127 Moonshadow mon. Darkness 22 22 66 198
127 Moonshadow mon. Darkness 22 22 66 198
127 Moonshadow mon. Darkness 22 22 66 198
127 Moonshadow mon. Darkness 22 22 66 198
127 Moonshadow mon. Darkness 22 22 66 198
132 Moonshadow mon. Darkness 24 24 72 216
132 Moonshadow mon. Darkness 24 24 72 216
133 Moonshadow mon. Darkness 25 25 75 225
Sombre Plateau
133 Moonshadow mon. Darkness 26 26 78 234
133 Moonshadow mon. Darkness 26 26 78 234
Depths of Greed
120 — — 27 27 81 243
127 Devil Darkness 22 22 66 198
127 Devil Darkness 23 23 69 207
127 Devil Darkness 23 23 69 207
127 Devil Darkness 23 23 69 207
127 Devil Darkness 23 23 69 207
127 Devil Earth 22 22 66 198
127 Devil Earth 23 23 69 207
127 Devil Earth 23 23 69 207
127 Devil Earth 23 23 69 207
127 Devil Earth 23 23 69 207
128 Devil Darkness 23 23 69 207
128 Devil Earth 23 23 69 207
129 Devil Darkness 24 24 72 216
134 Devil Darkness 26 26 78 234
Heart of Greed
120 — — 27 27 81 243
120 — — 27 27 81 243
120 — — 27 27 81 243
120 — — 27 27 81 243
135 Devil Darkness 39 39 117 351
136 Devil Darkness 43 43 129 387
Balathor's Crypt
123 Devil Ice 16 16 48 144
123 Devil Fire 12 12 36 108
124 Devil Ice 16 16 48 144
135 Dragons Ice 42 42 126 378
Invasion
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Animal — 7 7 21 63
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Orc Lightning 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Desert Earth 8 8 24 72
130 Insect Earth 8 8 24 72
130 Insect Earth 8 8 24 72
130 Insect Earth 8 8 24 72
130 Insect Earth 8 8 24 72
130 Insect Earth 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Fire 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 — Ice 8 8 24 72
130 Undead Ice 8 8 24 72
130 Undead Ice 8 8 24 72
130 Undead Ice 8 8 24 72
130 Undead Ice 8 8 24 72
130 Undead Ice 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Undead Darkness 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
130 Devil Wind 8 8 24 72
135 Orc — 10 10 30 90
135 Orc Fire 10 10 30 90
135 Orc Ice 10 10 30 90
135 Orc Lightning 10 10 30 90
135 Orc Wind 10 10 30 90
135 Orc Earth 10 10 30 90
135 Orc Darkness 10 10 30 90
Keine Monster gefunden.

Hit chance by precision

Move the pointer across the chart to read the hit chance at any precision value. Tab and the arrow keys work too.

© Metin2 Helper by NikKing97. Not official by Gameforge.

Discord • Imprint • Privacy